Should my bird eat my houseplants?
Many birds naturally eat plants as part of their diet. Birds will chew on and possibly consume plants in play and curiosity. Birds left unsupervised out of their cages may encounter plants kept around the house and in the garden. For that reason, bird owners should be aware of which plants are safe for birds.
There are very few scientific studies about plant toxicity and pet birds. Some plants will only make a bird sick, while others can kill them. Scientific information pertaining to other pet species and humans must be extrapolated in reference to pet birds.
Which plants are safe?
The following indoor and outdoor plants are reported as having no adverse effects on animals. Remember that any plant eaten in excess may be harmful or, at minimum, may cause gastrointestinal upset. If you are concerned about the safety of specific plants not listed here, consult Pet Poison Helpline (www.petpoisonhelpline.com) or your avian veterinarian for more information.
There are hundreds of pet bird species and each has its own tolerance for certain plants, so the guide below is only a starting point for discussion with your avian veterinarian. The plants listed here may not be proven or guaranteed safe for your bird.
| Scientific Name | Common Names (Standardized) | Notes |
|---|---|---|
| Abelia spp. | Abelia | Generally accepted non-toxic ornamental |
| Abies spp. | Fir | Tree safe |
| Abronia spp. | Sand verbena | Generally non-toxic |
| Adiantum spp. | Maidenhair fern | Fern safe |
| Adromischus cooperi | Plover eggs plant | Succulent safe |
| Adromischus maculatus | Calico hearts, Chocolate drop, Chocolate heart, Cotyledon alternans, Cotyledon maculata, Mottled pig's ears, Spotted adromischus | Succulent safe |
| Aerides spp. | Fox tail orchid | Orchid safe |
| Aeschynanthus radicans | Lipstick plant | Commonly safe |
| Alcea rosea | Hollyhock | Non-toxic ornamental |
| Alternanthera ficoidea | Joseph's coat | Non-toxic ornamental |
| Anethum graveolens | Dill | Common herb safe |
| Ansellia africana | Leopard orchid | Orchid safe |
| Antirrhinum spp. | Snapdragon | Common snapdragon safe |
| Aphelandra squarrosa | Zebra plant | Commonly considered non-toxic |
| Aralia nudicaulis | Wild sarsaparilla | Generally safe woodland plant |
| Arbutus spp. | Strawberry tree | Generally non-toxic |
| Arctostaphylos spp. | Manzanita | Non-toxic shrub |
| Aspidistra elatior | Cast iron plant | Common safe plant |
| Asplenium spp. | Bird nest fern; Fern; Hen and chickens fern; King and queen fern; Mother fern; Mother spleenwort | Fern safe |
| Aster spp. | Aster, Giant aster | Generally non-toxic |
| Bambusoideae | Bamboo | Common aviary plant |
| Beaucarnea recurvata | Elephant foot tree, Ponytail palm | Commonly listed safe |
| Begonia spp. | Begonia, Elephant-ear begonia, Iron cross begonia, Mapleleaf begonia, Metallic leaf begonia, Peace begonia, Rex begonia | Commonly listed safe for birds |
| Betula spp. | Birch | Safe wood |
| Bougainvillea spp. | Bougainvillea | Non-toxic (thorns caution) |
| Brodiaea pulchella | Brodiaea | Safe |
| Bromeliaceae | Bromeliad | Mild intestinal irritant in some pets |
| Calathea lancifolia | Rattlesnake plant | Calathea safe |
| Calathea makoyana | Peacock plant | Calathea safe |
| Calendula officinalis | Calendula, Garden marigold, Mary-bud, Pot marigold | Non-toxic |
| Callistemon spp. | Bottlebrush, Prickly bottlebrush, Weeping bottlebrush | Generally safe |
| Calochortus spp. | Star tulip | Generally non-toxic bulb |
| Camassia spp. | Wild hyacinth | Native bulb safe |
| Camellia japonica | Camellia, Mountain camellia, Thea japonica | Common ornamental |
| Canna edulis | Achira, Queensland arrowroot | Edible canna |
| Canna indica | Achira, African arrowroot, Canna lily, Tous-les-mois | Widely listed as bird-safe |
| Carya spp. | Bitter pecan, Hickory (Bitternut, Kingnut, Mockernut, Pignut, Shagbark, Shelbark, Small-fruited, Squarenut, Water, White heart) | Tree safe |
| Cattleya spp. | Brazilian orchid, Cattleya orchid, Easter cattleya, Easter orchid, Scarlet orchid, Winter cattleya | Orchids safe |
| Celosia argentea | Celosia, Feathered amaranth, Woolflower | Non-toxic ornamental |
| Centaurea cyanus | Bachelors buttons, Bluebottle, Cornflower | Non-toxic |
| Cephalocereus senilis | Old man cactus | Non-toxic cactus |
| Ceratostigma plumbaginoides | Leadwort, Plumbago larpentiae | Generally safe |
| Chaenorhinum spp. | Snapdragon relatives | Generally non-toxic |
| Chamaedorea elegans | Neanthe bella palm, Neanthebella, Parlor palm | Common safe palm |
| Chamaedorea seifrizii | Bamboo palm, Reed palm | Safe palm |
| Chamaerops humilis | European fan palm | Safe palm |
| Chlorophytum comosum | Anthericum comosum, Spider ivy, Spider plant, Walking anthericum | Well-established safe |
| Cirsium spp. | Thistle | Common bird food plant |
| Cissus rhombifolia | Grape ivy | Commonly safe |
| Cornus spp. | Dogwood | Tree safe |
| Cortaderia selloana | Pampas grass | Grass safe |
| Crassula ovata | Jade plant | Commonly listed safe |
| Crataegus spp. | Aubepine, English, Haws, Haws apple, Hawthorn (black, Hawthorn blossom, Pirliteiro, Red, Washington), Weisdornbluten | Berries often safe |
| Cryptanthus spp. | Dwarf rose-stripe star, Earth star, Earth star bromeliad, Pink starlite, Silver star, Star plant | Bromeliad safe |
| Cryptogramma crispa | Parsley fern | Fern safe |
| Cucumis anguria | Gherkin | Edible cucurbit |
| Cucumis dipsaceus | Hedgehog gourd, Teasel gourd | Cucurbit safe |
| Cucumis melo | Cantaloupe, Honeydew melon, Melons, Muskmelon | Edible melon |
| Cucurbita ficifolia | Fig leaf gourd | Edible gourd |
| Cucurbita maxima | Banana squash, Gourds (figleaf, Hubbard, Squash (acorn, Turban), Yellow-flowered) | Edible squash |
| Cymbalaria muralis | Kenilworth ivy | Generally non-toxic |
| Cyrtomium falcatum | Holly fern (giant, Japanese), Polystichum falcatum | Fern safe |
| Dahlia spp. | Dahlia | Common ornamental considered non-toxic |
| Davallia spp. | Ball fern, Davalia, Rabbit foot fern, Squirrel foot fern | Fern group safe |
| Delosperma spp. | Ice plant | Succulent safe |
| Dendrophylax lindenii | Ghost leafless orchid, Ghost orchid | Orchid safe |
| Deutzia gracilis | Deutzia, Slender deutzia | Generally non-toxic |
| Dianthus barbatus | Sweet william | Generally non-toxic |
| Dichelostemma spp. | Blue dicks, Blue ginger, Dichelostemma | Native bulb generally non-toxic |
| Dichorisandra reginae | Blue ginger | Tradescantia relative |
| Dinteranthus vanzylii | Living stones | Succulent safe |
| Dionaea muscipula | Venus flytrap | Carnivorous plant non-toxic |
| Dracaena deremensis | Corn Plant | |
| Dracaena marginata | Dragon Tree | |
| Echeveria spp. | Echeveria (blue, Lipstick, Mexican, Mexican rosettes, Mexican snowballs, Painted lady), Plush plant, Wax rosette | Succulent safe |
| Echinops spp. | Globe thistle | Generally safe ornamental |
| Elaeagnus angustifolia | Russian olive | Generally safe |
| Elaeagnus commutata | Silverberry | Generally safe |
| Elaeagnus umbellata | Autumn olive | Non-toxic berries |
| Encyclia fragrans | Fragrant orchid, Spice orchid | Orchid safe |
| Encyclia tampensis | Butterfly orchid | Orchid safe |
| Epidendrum spp. | Epidendrum orchid, Reed orchid | Orchid safe |
| Epilobium angustifolium | Fireweed | Non-toxic wildflower |
| Epilobium spp. | Blooming sally, Willow herb | Non-toxic |
| Epiphyllum oxypetalum | Night-blooming cereus | Epiphytic cactus safe |
| Episcia spp. | Flame violet | Gesneriad safe |
| Eriogonum spp. | Sulfur flower, Wild buckwheat | Generally non-toxic |
| Exacum affine | Arabian gentian, Persian violet | Commonly kept houseplant |
| Fagus spp. | Beech | Non-toxic |
| Fatsia japonica | Japanese aralia | Generally safe |
| Fittonia albivenis | Fittonia, Mosaic plant, Nerve plant, Silver nerve plant | Commonly safe |
| Forsythia spp. | Forsythia, Golden bells | Non-toxic shrub |
| Fragaria spp. | Strawberry, Wild strawberry | Edible fruit |
| Fraxinus spp. | Ash tree | Non-toxic wood |
| Fuchsia spp. | Fuchsia, Ladies' ear drops | Commonly non-toxic |
| Gardenia jasminoides | Gardenia | Commonly listed safe |
| Gibasis geniculata | Giant white inch plant, Tahitian bridal veil | Tradescantia relative |
| Gleditsia triacanthos | Honey locust, Honey locust pods | Distinct from toxic black locust |
| Grammatophyllum speciosum | Tiger orchid | Orchid safe |
| Graptopetalum paraguayense | Ghost plant, Mother of pearl | Succulent safe |
| Gynura aurantiaca | Purple passion plant, Purple passion vine, Purple velvet, Royal velvet plant, Velvet plant | Commonly safe |
| Halesia spp. | Silverbell tree | Tree safe |
| Hatiora gaertneri | Easter cactus, Easter lily cactus | Non-toxic cactus |
| Haworthia spp. | Haworthia, Little zebra plant, Pearly dots, Saffron spike zebra, Star window plant, Zebra haworthia | Succulent safe |
| Hedychium coronarium | White ginger lily | Generally safe |
| Hedychium gardnerianum | Kahili ginger | Generally safe |
| Hemigraphis alternata | Purple baby tears, Purple waffle plant, Waffle plant | Commonly safe |
| Heuchera spp. | Alumroot, Coral bells, Hookera pulchella | Non-toxic |
| Howea spp. | Belmore sentry palm, Forster sentry palm, Kentia palm, Kenya palm, Paradise palm | Safe palm |
| Hoya spp. | Hindu rope plant, Hoya, Porcelain flower, Sweetheart hoya, Variegated wax plant, Wax plant | Commonly safe |
| Hylocereus undatus | Dragon fruit cactus, Pitaya | Edible cactus |
| Hyophorbe lagenicaulis | Bottle palm | Safe palm |
| Hypoestes phyllostachya | Freckle face, Measles plant, Pink brocade, Polka dot plant | Commonly safe |
| Incarvillea delavayi | Hardy gloxinia | Non-toxic ornamental |
| Iresine herbstii | Bloodleaf, Yellow bloodleaf | Ornamental safe |
| Ixora coccinea | Flame of the woods, Jungle geranium | Non-toxic tropical shrub |
| Justicia floribunda | Fuchsia flowering plant, Honeysuckle fuchsia | Non-toxic ornamental |
| Kaempferia spp. | Peacock ginger | Ginger family safe |
| Lagenaria siceraria | Bottle gourd, Malabar gourd | Gourd safe |
| Lagerstroemia indica | Crape myrtle | Non-toxic ornamental |
| Larix spp. | Larch | Tree safe |
| Leucophyllum frutescens | Texas sage | Generally safe shrub |
| Liriodendron tulipifera | Tulip poplar, Tulip tree | Tree safe |
| Lithops spp. | Lithops, Living stones | Succulent safe |
| Livistona chinensis | Fan palm, Fan tufted palm | Palm safe |
| Ludisia discolor | Jewel orchid | Orchid safe |
| Magnolia spp. | Magnolia, Magnolia bush | Generally safe |
| Mahonia aquifolium | Mountain grape, Oregon grape, Tall mahonia | Generally safe ornamental |
| Maranta leuconeura | Maranta, Miniature maranta, Prayer plant, Red-veined prayer | Commonly safe |
| Medicago sativa | Alfalfa | Common bird food |
| Melissa officinalis | Lemon balm | Common herb safe |
| Mentha × piperita | Peppermint | Safe |
| Mentha spicata | Spearmint | Common herb safe |
| Miltonia spp. | Miltonia orchid, Pansy orchid | Safe |
| Mimosa pudica | Sensitive plant | Commonly non-toxic |
| Morus spp. | Mulberry | Fruit tree safe |
| Musa paradisiaca | Banana plant | Fruit & plant safe |
| Muscari armeniacum | Grape hyacinth | Non-toxic bulb |
| Nematanthus spp. | Goldfish plant | Safe gesneriad |
| Neoregelia spp. | Aregelia, Blushing bromeliad, Fingernail plant | Safe bromeliad genus |
| Nephrolepis spp. | Bold sword fern, Boston fern, Dallas fern, Duffy fern, Dwarf feather fern, Feather fern, Fishtail fern, Imbricata sword fern, Roosevelt fern, Sword fern, Tall feather fern, Whitman fern | Safe |
| Odontoglossum spp. | Odontoglossum orchid | Safe |
| Oncidium spp. | Dancing doll orchid, Golden lace orchid, Lace orchid, Old world orchid, Oncidium orchid | Orchid safe |
| Parrotia persica | Ironwood | Generally safe |
| Passiflora spp. | Passionflower | Common aviary vine |
| Pellionia pulchra | Satin pellionia | Non-toxic houseplant |
| Peperomia spp. | American rubber, Baby rubber plant, Blunt leaf peperomia, Cupid peperomia, Emerald ripple peperomia, Green ripple peperomia, Ivy peperomia, Ivy-leaf peperomia, Leather peperomia, Little fantasy peperomia, Metallic peperomia, Peperomia, Pepper face platinum peperomia, Red edge peperomia, Silver heart, Silver-leaf peperomia, Sweetheart peperomia, Trailing jade peperomia, Variegated oval leaf peperomia, Vining peperomia, Watermelon begonia, Watermelon peperomia | Strongly established safe genus |
| Pereskia spp. | Tree cactus | Generally non-toxic cactus |
| Petroselinum crispum | Parsley | Common herb safe |
| Petunia spp. | Petunia | Commonly non-toxic |
| Phlox subulata | Creeping phlox, Moss phlox | Generally safe |
| Phoenix dactylifera | Date palm | Fruit safe |
| Phoenix roebelenii | Dwarf date palm, Miniature date palm, Pygmy date palm | Safe palm |
| Picea spp. | Spruce | Tree safe |
| Pilea cadierei | Aluminum plant, Watermelon plant | Non-toxic genus |
| Pilea involucrata | Friendship plant | Safe |
| Pilea microphylla | Artillery plant | Non-toxic |
| Pilea nummulariifolia | Creeping charlie | Pilea safe |
| Pisum sativum | Snow peas | Edible legume |
| Pittosporum spp. | Pittosporum | Generally safe |
| Platanus occidentalis | American sycamore | Tree safe |
| Platanus orientalis | Oriental plane tree | Tree safe |
| Platycerium alcicorne | Elk's horn, Staghorn fern | Fern safe |
| Plectranthus spp. | Prostrate coleus, Trailing coleus | Generally safe ornamental |
| Plectranthus verticillatus | Swedish ivy | Commonly safe |
| Pleiospilos nelii | Living rock cactus, Living stones | Succulent safe |
| Polemonium caeruleum | Jacob's ladder | Generally non-toxic |
| Polystichum falcatum | Holly fern | Fern group safe |
| Polystichum munitum | Western sword fern | Fern safe |
| Populus spp. | Poplar | Tree safe |
| Populus tremuloides | Aspen | Non-toxic |
| Portulaca grandiflora | Moss rose | Non-toxic succulent annual |
| Pteris cretica | Brake fern, Verona fern | Fern safe |
| Pteris ensiformis | Silver lace fern, Verona lace fern | Fern safe |
| Pyracantha spp. | Firethorn | Common aviary shrub |
| Raphiolepis indica | Indian hawthorn | Non-toxic shrub |
| Rhapis excelsa | Good luck palm, Lady palm | Safe palm |
| Rhipsalis spp. | Mistletoe cactus | Non-toxic cactus |
| Rosa spp. | Rose | Common aviary browse |
| Roystonea regia | Royal palm | Safe palm |
| Russelia equisetiformis | Firecracker plant, Mexican firecracker | Generally safe |
| Sagina subulata | Irish moss | Non-toxic groundcover |
| Saintpaulia ionantha | African violet, Flame african violet, German violet, Red african violet, Usambara violet | Consistently listed safe |
| Salix spp. | Willow | Common aviary browse wood |
| Salvia splendens | Scarlet sage | Salvia generally safe |
| Scabiosa spp. | Pincushion flower, Scabious | Generally safe |
| Schlumbergera truncata | Christmas cactus, Shrimp cactus, Toad spotted cactus | Non-toxic cactus |
| Sedum morganianum | Burro's tail, Donkey tail | Safe succulent |
| Sedum rubrotinctum | Jelly bean sedum, Pink pearl | Succulent safe |
| Selaginella spp. | Moss fern, Spike moss, Tropical moss | Commonly safe |
| Sempervivum spp. | Hens and chicks | Succulent safe |
| Silene acaulis | Moss campion | Non-toxic alpine |
| Sinningia speciosa | Gloxinia, Tree gloxinia, Violet slipper gloxinia | Non-toxic |
| Smilax spp. | Bristly greenbrier, China root, Greenbrier, Hagbrier, Horse brier, Jackson brier, Laurel-leaved greenbrier, Mulberry bush greenbrier, Red berried greenbrier, Sawbrier, Shiny leaf smilax, Tu fu-ling | Safe genus |
| Soleirolia soleirolii | Baby tears | Common safe plant |
| Syringa vulgaris | Lilac | Non-toxic shrub |
| Syzygium spp. | Eugenia | Generally safe ornamental |
| Taraxacum officinale | Dandelion | Common edible plant |
| Tilia spp. | Linden | Tree safe |
| Tolmiea menziesii | Piggyback plant | Non-toxic |
| Trachycarpus fortunei | Fortunes palm, Windmill palm | Safe palm |
| Tradescantia spp. | Queen's spiderwort, Spiderwort | Generally safe |
| Tradescantia zebrina | Dude, Wandering dude, inch plant | Commonly safe |
| Trifolium repens | White clover | Common forage plant |
| Tropaeolum majus | Nasturtium | Edible flower |
| Tsuga canadensis | Canadian hemlock | Tree safe; not poison hemlock |
| Ulmus spp. | Elm | Tree safe |
| Vanda spp. | Rainbow orchid, Vanda orchid | Orchid safe |
| Veitchia merrillii | Christmas palm, Manila palm | Safe palm |
| Viburnum prunifolium | Black haw | Non-toxic |
| Viola spp. | Violet | Commonly non-toxic |
| Vitis spp. | Grape vine | Bird-safe browse plant |
| Zinnia spp. | Zinnia | Commonly safe garden flower |
Safe Trees for Perches
| Almond | Apple | Arbutus | Ash |
| Beech | Birch | Cactus Wood | Citrus (all) |
| Crab Apple | Dogwood | Elm | Fir |
| Grape vines | Guava | Hawthorn | Larch |
| Magnolia | Madrona | Mansanita | Mulberry |
| Papaya | Pear | Pine (not with stick sap) | Poplar |
| Thurlow | Vine Maple |